Skip to main content
Coralli Bungalows Pricelist 2024
30/04-30/05
30/09 -06/10
31/05-13/06
16/09-29/09
14/06-27/06 28/06 -11/07
26/08-15/09
12/07 - 25/08
RR RR ΒΒ RR ΒΒ RR ΒΒ RR ΒΒ
Double with Balcony or Front View 80 € 90 € 110 € 105 € 125 € 125 € 145 € 160 € 180 €
Double Ground Floor Veranda, Garden, or Inland View 65 € 75 € 95 € 95 € 105 € 105 € 125 € 135 € 155 €
Triple with Balcony or Front View 100 € 110 € 140 € 125 € 155 € 145 € 175 € 180 € 210 €
Triple Ground Floor Veranda, Garden, or Inland View 75 € 85 € 115 € 100 € 130 € 120 € 150 € 150 € 180 €
Family Bungalow Partial Sea View 130 € 140 € 180 € 155 € 195 € 175 € 215 € 210 € 250 €
Family Bungalow Square View or Inland View 90 € 100 € 140 € 115 € 155 € 135 € 175 € 170 € 210 €
  • Period 31/045 to 29/09
    Breakfast included
    Capari-Restaurant and Hippie All day Bar will be open
  • Period 30/04-30/05 & 30/09-06/10
    Breakfast not available